FOR ADULTS WITH MODERATELY TO SEVERELY ACTIVE RA, IN COMBINATION WITH MTX
DEMONSTRATED SAFETY PROFILE
Adverse events (AEs) through Week 1121,2:
| SIMPONI ARIA® + MTX |
| Number of patients, n | 584 |
| Mean follow-up, weeks | 95.9 |
| Patients with ≥1 AE, % (n) | 79.1 (462) |
| Patients with ≥1 serious AE, % (n) | 18.2 (106) |
| Discontinuation rate due to AEs, % (n) | 7.0 (41) |
| Patients with ≥1 infection, % (n) | 49.1 (287) |
| Patients with ≥1 serious infection, % (n) | 6.2 (36) |
| Patients with ≥1 infusion reaction | 3.9% (23) |
| Most common AEs (occurring in ≥5% of patients), % (n) |
| Upper respiratory tract infection | 11.5 (67) |
| Bronchitis | 8.9 (52) |
| RA | 8.7 (51) |
| Hypertension | 6.7 (39) |
| Nasopharyngitis | 6.7 (39) |
| Urinary tract infection | 6.5 (38) |
| ALT increase | 6.5 (38) |
| Headache | 5.8 (34) |
| Pharyngitis | 5.8 (34) |
Incidence per 100 patient-years for patients treated with SIMPONI ARIA® + MTX (n=584) in the controlled and uncontrolled phases1,2*:
- Active TB: 0.28 (3 events; 95% CI [0.06, 0.81])
- Opportunistic infections: 0.37 (4 events; 95% CI [0.10, 0.95])
- Total malignancies: 0.47 (5 events; 95% CI [0.15, 1.09])
Infusion reactions reported in the controlled and uncontrolled phases (~Week 112) 1,2
ALT=alanine aminotransferase; MTX=methotrexate; TB=tuberculosis.