Choose A Condition:
ACTIVE PSORIATIC ARTHRITIS
FOR ADULTS WITH ACTIVE PsA
Adverse events (AEs) reported in the placebo-controlled phase (Week 24)1-3:
| SIMPONI ARIA® + MTX | Placebo (saline) + MTX | ||
|---|---|---|---|
| Number of patients, n* | 240 | 239 | |
| Mean follow-up, weeks | 23.9 | 23.2 | |
| Patients with ≥1 AE, % (n) | 46.3 (111) | 40.6 (97) | |
| Patients with ≥1 serious AE, % (n) | 2.9 (7) | 3.3 (8) | |
| Discontinuation rate due to AEs, % (n) | 2.1 (5) | 1.3 (3) | |
| Patients with ≥1 infection, % (n) | 18.8 (45) | 15.5 (37) | |
| Patients with ≥1 serious infection, % (n) | 0.4% (1) | 0.8% (2) | |
| Patients with ≥1 infusion reaction, % (n) | 0.8% (2) | 0% (0) | |
| Most common AEs (occurring in ≥5% of patients treated with SIMPONI ARIA® 2 mg/kg + MTX) | |||
| Alanine aminotransferase (ALT) increased | 7.9 (19) | 2.1 (5) | |
| Aspartate aminotransferase (AST) increased | 5.4 (13) | 2.1 (5) | |
*Patients may appear in more than one column.
Infusion reactions reported in the placebo-controlled phase (Week 24)1,3:
MTX=methotrexate; PsA=psoriatic arthritis.
References: 1. Data on file. Johnson & Johnson. 2. SIMPONI ARIA® (golimumab) [Prescribing Information]. Horsham, PA: Johnson & Johnson. 3. Kavanaugh A, Husni ME, Harrison DD, et al. Safety and efficacy of intravenous golimumab in patients with active psoriatic arthritis: results through week twenty-four of the GO-VIBRANT study. Arthritis Rheumatol.
2017;69(11):2151-2161. doi: 10.1002/art.40226