For US Healthcare Providers
For US Healthcare Providers
Controlled and uncontrolled phase (Week 60)1
Combined SIMPONI ARIA® +/- MTX* | |||
---|---|---|---|
Number of patients, n | 460 | ||
Mean follow-up, weeks | 47.2 | ||
Patients with ≥1 AE, % (n) | 50.9 (234) | ||
Patients with ≥1 serious AE, % (n) | 5.2 (24) | ||
Discontinuation rate due to AEs, % (n) | 3.7 (17) | ||
Deaths, % (n) | 0.2 (1) | ||
Patients with ≥1 infection, % (n) | 22.8 (105) | ||
Patients with ≥1 serious infection, % (n) | 2.2 (10) | ||
Patients with active TB, % (n) | 0.4 (2) | ||
Patients with ≥malignancy, % (n) | 0.4 (2) | ||
Patients with ≥demyelinating event, % (n) | 0.2 (1) | ||
Most common AEs occurring in ≥5% of patients treated with SIMPONI ARIA® +/- MTX, %(n): nasopharyngitis 5.0 (23), ALT increased 8.3 (38), and AST increased 6.7 (31) |
*Patients may appear in more than 1 column.
INFUSION REACTIONS WITH SIMPONI ARIA® vs PLACEBO-CONTROLLED PATIENTS THROUGH WEEK 60